sparkling |
gls | btl | |
| Brut | Toffoli Prosecco Italy NV | 10 | 44 |
| Brut | Toffoli Prosecco Italy NV (375 ml) | 25 | |
| Brut | Domaine Ste Michelle Columbia Valley NV | 39 | |
| Brut | Schramsberg ‘Mirabelle’ California NV | 48 | |
white |
|||
| Sauvignon Blanc | Frenzy Malborough 2011 | 10 | 43 |
| Chenin Blanc | L’Ecole No 41 ‘Walla Voila’ Washington 2010 | 9 | 41 |
| Gruner Veltliner | Sepp Austria 2010 | 9 | 42 |
| Chardonnay | North Fork Project Long Island 2010 | 9 | 40 |
| Chardonnay | Jeanne Marie California 2009 | 10 | 44 |
| Chardonnay | Ferrari Carano Sonoma 2008 | 45 | |
| Muscadet Sevre et Maine | Domaine de la Pepiere Loire 2010 | 35 | |
| Torrontes | Diseno Argentina 2010 | 36 | |
| Pinot Gris | A to Z Oregon 2010 | 37 | |
| Marsanne/Roussanne | Domaine de la Solitude Rhone 2009 | 38 | |
| Sancerre | Lauverjat Loire 2010 | 44 | |
red |
|||
| Tempranillo | Cune Crianza Rioja 2008 | 10 | 42 |
| Malbec | Salentein ’Portillo’ Mendoza 2010 | 10 | 44 |
| Petite Sirah | HandCraft California 2010 | 10 | 45 |
| Cabernet Sauvignon | Bacchus California 2010 | 9 | 41 |
| Pinot Noir | Heron California 2010 | 9 | 40 |
| Pinot Noir | Ransom ‘Selection’ Willamette Valley 2009 | 50 | |
| Chianti | Coltibuono ‘Cetamura’ Italy 2009 | 39 | |
| Merlot | Shinn Estate Vineyards Long Island 2008 | 43 | |
| Gamay | Barbet ‘Vieilles Vignes’ Beaujolais 2008 | 42 | |
| Shiraz | Hesketh ‘Usual Suspects’ Mclaren Vale 2008 | 44 | |
| Cabernet Sauvignon | Wild Horse Paso Robles 2008 | 51 | |
| Syrah | Phillippe & Vincent Jaboulet Crozes-Hermitage Rhone 2007 | 64 | |
| Grenache | Domaine du Vieux Lazaret Chateauneuf du Pape 2008 | 66 | |
| Grenache | Domaine du Cayron Gigondas 2008 | 57 |
Tweets
- RT @EateryExpert: It's Crawfish season, folks! @TheRedHeadNYC is hosting 2 more crawfish boils on Sunday,May 6 & 13! $30 for 2lbs - ... Sent 1 week ago
